Tokenomics
Totally Supply: 10 Billion
Ticker name: $TGPU
chain: ETH and Ton
Ethreum address 0x4346139e71BA7b4B6AbD405782703006Cc180988
$TGPU is classified as a utility token. Our core objective is to establish $TGPU as the foundational asset for computational power. By tokenizing all computational resources through our platform, we enable users who genuinely need computational power to rent the machines they need, even without a credit or debit card. Additionally, this allows owners of idle machines to make productive use of their devices.
Name | Percent | Description |
---|---|---|
Public Sale | 18% | 6% TGE 25% 3 months Linear unlock 12% LBP TGE 100% |
DEX LP | 2.08% | 1 year Lock 0xF4F3Fa1d484184D16C4DcC8dC1BA8De47ad4852B |
CEX | 10.98% | 0xB47f64A215deA512E2fF2Dce09ffce09C762FAb0 |
Team | 10% | 3 months cliff, tge 10%, 3 years linear unlock 0xc74a5b82cda5048Fac176eeb8C1de0F1436f8C2c |
Ecosystem | 43.1% | Only for client and device contributor, Not for any other use. Locked in a smart contract, fully released over 10 years. 0x79CDa87199E6Ff4F51bD56c96D964b9180202630 |
Airdrop Epochs(1-10) | 5% | Airdrop for Early contributor depin for our system TGE 25% 3 months linear unlock 0x1b659181Aa70905f5b17358Bc8e0361B460B2420 |
Advisors and Partner Teams | 3% | 3 months cliff, tge 20%, 1 year linear unlock 0xD6d0D2925e2c2FC0Bc3c9f0B8132744740008207 |
Nuls POCM | 4.9% | Locked on NULS SCO, 4 years linear unlock 0x4aA04Ac1c34989cE6c36Fe7BEf9B1a2167bF59F5 |
Ton Cross-chain | 3% | Locked for 1 month, then bridge to Ton Blockchain 0x6df12809bF90322D58A90e3dF5c3c9e58b176Ce0 |
Last updated